Retirement Shortfall
One of the biggest risks to a comfortable retirement is running out of money
too soon. This calculator helps you determine your projected shortfall or
surplus at retirement. You can also see just how long your current retirement
savings will last. If your results project a shortfall, you might need to save
more, earn a better rate of return, or possibly delay your retirement.
CURRENT_DIFFERENCE_LBL
**GRAPH**
CURRENT_RUNOUT_LBL This is based on your current retirement savings of AMT_CURRENT with additional monthly contributions of AMT_SAVE_MONTH for YEARS_TO_SAVE years.
Results Summary
| Results Summary |
| Current retirement savings: | AMT_CURRENT |
| Monthly contributions: | AMT_SAVE_MONTH |
| Years before you retire: | YEARS_TO_SAVE |
| Number of years in retirement: | RETIRE_YEARS_OF |
| Annual retirement expenses: | RETIRE_EXPENSES* |
| Expected inflation rate: | INFLATION_RATE |
| Rate of return before retirement: | ROR_INVEST |
| Rate of return after retirement: | RETIRE_ROR |
| Federal tax rate: | FED_TAX_RATE |
| State tax rate: | STATE_TAX_RATE |
| Savings after YEARS_TO_SAVE years: | RETIRE_TOTAL |
| Savings required to meet RETIRE_YEARS_OF years of retirement: | REQUIRED_AMOUNT |
| Projected savings of RETIRE_TOTAL will last: | CURRENT_RUNOUT years of retirement |
|
Retirement savings results by year
**REPEATING GROUP**