Plan Limits
Below are the IRS plan limits for 2008 through 2010[1]
| Limits | 2010 | 2009 | 2008 |
|---|---|---|---|
| IRA Contributions | $5,000 | $5,000 | $5,000 |
| IRA Catch-Up Contributions | $1,000 | $1,000 | $1,000 |
| Elective Deferral Limit (Individual 401k, 403b plans, and SARSEPs) | $16,500 | $16,500 | $15,500 |
| 457 Deferral Limit | $16,500 | $16,500 | $15,500 |
| Catch-Up Contributions to a 401(k), 403(b), 457, and SARSEP | $5,500 | $5,500 | $5,000 |
| SIMPLE 401(k) and SIMPLE IRA Deferral limit | $11,500 | $11,500 | $10,500 |
| SIMPLE 401(k) and SIMPLE IRA Catch-Up Contributions | $2,500 | $2,500 | $2,500 |
| Coverdell ESA Contribution Limits | $2,000 | $2,000 | $2,000 |
| HSA Contribution Limits - Individual[1] | $3,050 | $3,000 | $2,900 |
| HSA Contribution Limits - Family[1] | $6,150 | $5,950 | $5,800 |
| HSA Catch-Up Limits | $1,000 | $1,000 | $900 |
| HSA Max. Out-of-Pocket - Individual | $5,950 |
$5,800 |
$5600 |
| HSA Max. Out-of-Pocket - Family | $11,900 | $11,600 | $11,200 |
| 415 DB Limits | $195,000 | $195,000 | $185,000 |
| Annual Compensation Limit | $245,000 | $245,000 | $230,000 |
| 415 DC Limits | $49,000 | $49,000 | $46,000 |
| 415 DC % of Pay Limit | 100% | 100% | 100% |
| 404 Deduction Limit | 25% | 25% | 25% |
| SEP Compensation Limit | $245,000 | $245,000 | $230,000 |
| Top-Heavy Plan Key Employee Compensation limit | $160,000 | $160,000 | $150,000 |
| 414 Highly Compensated Employee Threshold | $110,000 | $110,000 | $105,000 |
| SEP Coverage | $550 | $550 | $500 |
| Taxable Wage Base | $106,800 | $106,800 | $102,000 |
| Social Security Tax | 6.2% | 6.2% | 6.2% |
| Social Security Tax for Self Employed | 12.4% | 12.4% | 12.4% |
| FICA for Employees | 7.65% | 7.65% | 7.65% |
